Real-time status of all monitored indicators
Current positions and recommended actions
| Position | Type | Status | Stop/Target | Action |
|---|---|---|---|---|
| SVXY Calls (4x Nov 21 50) | Inverse VIX | VOLFUTA approaching 0.50 | Close immediately | |
| SPY Bear Spread (Nov 28 ATM -40pts) | New Position | Support broken at 6,750 | Stop: SPX > 6,760 | |
| SPY Put Spread (Nov 21 665/615) | MVB Signal | Active | Target: SPX 6,500 | |
| SPY Call Spread (Nov 28 685/700) | VIX Spike Peak | At Risk | Stop: VIX > 20.16 | |
| APH Calls (2x Nov 21 130) | Long | Making new highs | Stop raised to 130 | |
| TSEM Call Spread (Nov 17 85 / Nov 21 95) | Long | Recently rolled up | Stop: 76, Roll: 95 | |
| BXP Puts (2x Jan 16 72.5) | Long | PCR sell signal active | Hold while signal active | |
| BSX Calls (2x Dec 19 100) | Long | PCR buy signal active | Hold while signal active |
Probability-weighted outcomes based on current technical structure
Outcome: Current weakness represents final shakeout before year-end rally. Market forms higher low and resumes advance toward 7,000+.
Outcome: Market enters choppy, range-bound phase. VIX oscillates 18-22. Neither bulls nor bears gain control for several weeks.
Outcome: Current correction extends into 10-20% decline. VIX spikes above 25. Systematic de-risking by institutional investors.