💰 Compounding vs Non-Compounding Strategy

Starting with $100,000 over 189 trades

Compounding Strategy
$252,716.30
+152.72% Total Return
Non-Compounding Strategy
$193,918.04
+93.92% Total Return
Compounding Advantage
$58,798.26
30.32% More Profit

Portfolio Growth Comparison

📊 Key Insights

  • Compounding adds $58,798.26 in additional profit (30.32% more)
  • Multiplier effect: 1.30x - Compounding grows portfolio faster
  • Position sizing: Compounding increases position sizes as portfolio grows
  • Exponential growth: The advantage accelerates over time (from $16 to $58,798)
  • Same risk management: Both strategies use percentage-based position sizing

Last 20 Trades Comparison

Trade # Symbol Return % Compound Value Non-Compound Value Difference
170 CPRT 63.48% $244,458.89 $190,588.06 $53,870.83
171 RKT -29.18% $243,960.27 $190,384.09 $53,576.18
172 XLF 80.49% $244,443.33 $190,582.10 $53,861.23
173 PFE 70.00% $245,059.32 $190,834.10 $54,225.23
174 PEP 76.35% $246,412.08 $191,386.11 $55,025.97
175 LEVI 12.12% $246,530.34 $191,434.11 $55,096.24
176 AI -15.60% $246,404.58 $191,383.09 $55,021.49
177 BULL -23.46% $246,264.11 $191,326.09 $54,938.03
178 WFC 72.59% $246,988.10 $191,620.07 $55,368.03
179 ACI 238.46% $248,136.59 $192,085.07 $56,051.52
180 BAC 108.73% $249,156.43 $192,496.07 $56,660.36
181 KEY 51.11% $249,500.26 $192,634.07 $56,866.19
182 CSX 195.45% $251,109.50 $193,279.05 $57,830.45
183 RF 50.43% $251,546.39 $193,453.04 $58,093.35
184 T -39.05% $251,236.97 $193,330.03 $57,906.94
185 HAL 106.42% $252,111.26 $193,678.02 $58,433.23
186 KMI 77.42% $252,655.82 $193,894.02 $58,761.80
187 MAT -29.09% $252,413.28 $193,798.03 $58,615.25
188 VZ 14.29% $252,526.90 $193,843.04 $58,683.86
189 SLV 28.41% $252,716.30 $193,918.04 $58,798.26

Summary Statistics

Metric Compounding Non-Compounding Difference
Starting Capital $100,000 $100,000 $0
Final Portfolio $252,716.30 $193,918.04 +$58,798.26
Total Profit $152,716.30 $93,918.04 +$58,798.26
Total Return % 152.72% 93.92% +58.80%
Number of Trades 189 189 0